|
Hubbard's Hills, Louth, 29th October 2006 |
|||
| 11:50 | U11 Boys & Girls | 1 Small Lap | 1350m |
| 12:00 | U20/Sen/Vet Men | 1 Small + 3 Large Laps | 8397m |
| 12:02 | U13 Girls | 1 Large Lap | 2669m |
| 12:08 | U13 Boys | 1 Large Lap | 2669m |
| 12:35 | U20/Sen/Vet Women | 2 Large Laps | 5298m |
| 12:50 | U17 Men | 2 Large Laps | 5298m |
| 13:10 | U17 Women | 1 Small + 1 Large Lap | 3359m |
| 13:15 | U15 Boys | 1 Small + 1 Large Lap | 3359m |
| 13:20 | U15 Girls | 1 Large Lap | 2669m |
